Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES WHEAT - June 05, 2025
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 34.5 0.0 781.1 689.3 188.6 0.0
:
TAIWAN : 10.3 0.0 217.7 266.5 28.5 0.0
:
CHINA : 0.0 0.0 0.0 267.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 8.4 0.0 652.3 411.7 227.5 0.0
INDNSIA : 0.0 0.0 157.5 0.0 90.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 8.4 0.0 259.1 287.1 51.5 0.0
PHIL : 0.0 0.0 73.3 11.7 21.0 0.0
THAILND : 0.0 0.0 125.4 90.3 13.0 0.0
VIETNAM : 0.0 0.0 37.0 22.6 52.0 0.0
:
AFRICA : 37.0 0.0 461.6 193.7 293.0 0.0
MAURIT : 0.0 0.0 0.0 0.0 62.0 0.0
MOROCCO : 0.0 0.0 33.0 0.0 60.0 0.0
NIGERIA : 37.0 0.0 428.6 193.7 171.0 0.0
:
WESTERN HEMISPHERE : 74.4 6.5 3158.1 1706.3 718.6 0.0
BELIZE : 0.0 0.0 2.2 3.2 0.0 0.0
BRAZIL : 0.0 0.0 289.6 22.0 21.0 0.0
C RICA : 0.0 0.0 4.3 0.0 8.0 0.0
CANADA : 2.8 0.0 5.4 0.0 0.0 0.0
CHILE : 0.0 0.0 148.5 19.8 0.0 0.0
COLOMB : 0.0 0.0 223.8 33.8 48.3 0.0
DOM REP : 12.1 5.0 231.8 181.9 54.9 0.0
ECUADOR : 0.0 0.0 79.9 0.0 0.0 0.0
GUATMAL : 0.0 0.0 88.9 0.0 68.4 0.0
GUYANA : 0.0 0.0 12.4 0.0 0.0 0.0
HAITI : 0.0 0.0 107.2 116.0 16.0 0.0
HONDURA : 0.0 0.0 65.6 70.0 30.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 0.0 0.0 14.4 9.1 12.0 0.0
MEXICO : 59.4 1.5 1478.4 1117.3 388.2 0.0
NICARAG : 0.0 0.0 65.0 33.0 0.0 0.0
PANAMA : 0.0 0.0 42.3 23.3 10.4 0.0
PERU : 0.0 0.0 2.7 0.0 31.5 0.0
SALVADR : 0.0 0.0 41.7 0.0 0.0 0.0
SURINAM : 0.0 0.0 3.2 0.0 0.0 0.0
VENEZ : 0.0 0.0 250.8 74.7 30.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 164.6 6.5 5270.7 3534.7 1456.2 0.0
TOTAL UNKNOWN : 20.1 0.0 0.0 0.0 631.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 184.7 6.5 5270.7 3534.7 2087.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 1.2 0.0 7.5 8.3 2.4 0.0
:
CHINA : 0.0 0.0 5.9 1423.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 2.0 0.0 63.2 48.7 30.5 0.0
INDNSIA : 0.0 0.0 25.1 31.3 4.0 0.0
KOR REP : 0.0 0.0 1.2 2.9 0.0 0.0
MALAYSA : 2.0 0.0 17.9 8.1 1.0 0.0
PHIL : 0.0 0.0 0.0 1.4 0.0 0.0
S LANKA : 0.0 0.0 0.0 1.0 0.0 0.0
THAILND : 0.0 0.0 1.5 1.0 0.0 0.0
U AR EM : 0.0 0.0 13.4 3.0 25.5 0.0
VIETNAM : 0.0 0.0 4.1 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 157.3 110.3 64.0 0.0
MOROCCO : 0.0 0.0 0.0 7.6 0.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 0.0 0.0 128.8 68.8 64.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 30.4 70.1 2853.2 2657.0 718.6 0.0
BARBADO : 0.0 0.9 6.0 5.5 0.0 0.0
BRAZIL : 15.0 0.0 118.8 123.2 9.0 0.0
C RICA : 0.0 0.0 71.1 80.1 0.0 0.0
CANADA : 0.0 0.0 2.5 51.4 0.0 0.0
CHILE : 0.0 0.0 0.0 102.7 0.0 0.0
COLOMB : 0.0 0.0 275.3 275.3 126.2 0.0
DOM REP : 9.4 0.0 76.8 53.2 39.3 0.0
ECUADOR : 0.0 0.0 444.4 276.3 35.7 0.0
GUATMAL : 0.0 18.4 129.4 166.9 36.0 0.0
GUYANA : 0.0 0.0 1.1 0.2 0.0 0.0
HONDURA : 0.0 0.0 112.9 102.5 33.3 0.0
JAMAICA : 0.0 0.0 70.2 55.8 5.5 0.0
LW WW I : 0.0 0.4 1.0 1.6 0.0 0.0
MEXICO : 0.0 27.0 1212.2 1014.6 306.7 0.0
NICARAG : 0.0 0.0 22.4 14.4 13.0 0.0
PANAMA : 0.0 0.0 18.9 14.5 0.0 0.0
PERU : 0.0 23.5 159.9 177.8 86.1 0.0
SALVADR : 0.0 0.0 64.3 68.3 15.6 0.0
TRINID : 0.0 0.0 47.9 17.5 4.2 0.0
VENEZ : 6.0 0.0 18.2 55.4 8.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 33.6 70.1 3087.0 4247.5 815.5 0.0
TOTAL UNKNOWN : 17.0 0.0 0.0 0.0 173.6 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 50.6 70.1 3087.0 4247.5 989.1 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 433.9 180.9 23.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 0.0 0.0 352.6 117.1 6.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 0.0 63.5 31.0 12.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 0.0 0.0 612.0 663.8 125.5 0.0
:
TAIWAN : 0.0 0.0 614.3 661.1 134.4 0.0
:
CHINA : 0.0 0.0 133.3 99.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 21.3 0.0 2408.2 2948.9 361.5 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 0.0 0.0 47.0 34.0 0.0 0.0
INDNSIA : 0.0 0.0 44.3 22.0 0.0 0.0
KOR REP : 19.8 0.0 437.4 492.4 88.3 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 0.0 0.0 82.8 96.2 0.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 0.0 0.0 1254.8 1613.6 228.2 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 0.0 8.8 5.4 0.0 0.0
THAILND : 1.5 0.0 290.3 217.5 23.0 0.0
VIETNAM : 0.0 0.0 226.1 309.4 22.0 0.0
:
AFRICA : 0.0 0.0 340.4 126.7 35.0 0.0
EGYPT : 0.0 0.0 172.3 92.4 35.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
NIGERIA : 0.0 0.0 168.1 13.2 0.0 0.0
:
WESTERN HEMISPHERE : 72.0 45.3 1969.5 1627.2 478.8 0.0
BARBADO : 0.0 2.1 20.6 15.5 0.0 0.0
BELIZE : 0.0 0.0 3.2 16.8 6.5 0.0
C RICA : 0.0 0.0 3.0 0.0 0.0 0.0
CANADA : 0.5 0.0 0.5 30.8 0.0 0.0
CHILE : 0.0 0.0 48.3 62.7 0.0 0.0
COLOMB : 0.0 0.0 68.9 41.1 16.1 0.0
DOM REP : 6.0 6.6 186.8 93.2 36.9 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 0.0 60.3 0.0 55.9 0.0
GUYANA : 0.0 0.0 35.2 4.4 0.0 0.0
HAITI : 0.0 0.0 41.5 7.3 38.0 0.0
HONDURA : 0.0 0.0 123.1 119.7 50.0 0.0
JAMAICA : 0.0 0.0 97.8 79.4 13.5 0.0
LW WW I : 0.0 1.7 27.7 25.4 1.6 0.0
MEXICO : 65.5 34.9 953.9 1010.9 230.9 0.0
NICARAG : 0.0 0.0 19.1 0.0 0.0 0.0
PANAMA : 0.0 0.0 91.4 56.4 23.4 0.0
SALVADR : 0.0 0.0 36.7 0.0 0.0 0.0
TRINID : 0.0 0.0 71.9 23.4 6.0 0.0
VENEZ : 0.0 0.0 53.9 37.5 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 93.3 45.3 6511.6 6308.3 1158.2 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 266.7 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 93.3 45.3 6511.6 6308.3 1424.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 0.6 0.0 682.8 605.0 108.3 0.0
:
TAIWAN : 6.7 0.0 125.3 146.5 19.3 0.0
:
CHINA : 0.0 0.0 0.0 322.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 21.8 0.0 4529.0 2651.0 510.6 0.0
BURMA : 0.0 0.0 20.3 12.7 0.0 0.0
HG KONG : 0.0 0.0 2.3 3.2 * 0.0
INDNSIA : 0.0 0.0 554.4 383.8 50.0 0.0
KOR REP : 21.8 0.0 1674.6 570.7 167.8 0.0
MALAYSA : 0.0 0.0 13.7 31.0 0.0 0.0
PHIL : 0.0 0.0 1247.5 1182.6 252.8 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 0.0 0.0 54.4 40.2 0.0 0.0
THAILND : 0.0 0.0 478.6 153.6 19.0 0.0
VIETNAM : 0.0 0.0 354.6 94.7 21.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
WESTERN HEMISPHERE : 1.6 0.0 369.2 180.2 57.0 0.0
CANADA : 1.6 0.0 10.1 16.2 0.0 0.0
CHILE : 0.0 0.0 143.5 127.3 0.0 0.0
COLOMB : 0.0 0.0 0.1 0.0 0.0 0.0
ECUADOR : 0.0 0.0 30.3 0.0 0.0 0.0
GUATMAL : 0.0 0.0 23.0 0.0 36.2 0.0
MEXICO : 0.0 0.0 70.3 5.1 11.1 0.0
NICARAG : 0.0 0.0 0.0 21.1 0.0 0.0
PANAMA : 0.0 0.0 57.8 10.6 9.7 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 23.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 30.7 0.0 5706.3 3905.7 695.2 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 96.6 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 30.7 0.0 5706.3 3905.7 791.8 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 160.5 181.2 0.0 0.0
ITALY : 0.0 0.0 160.5 160.3 0.0 0.0
SPAIN : 0.0 0.0 0.0 20.9 0.0 0.0
:
JAPAN : 0.0 0.0 4.1 3.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 0.5 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.5 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 125.4 309.2 0.0 0.0
ALGERIA : 0.0 0.0 86.9 309.2 0.0 0.0
NIGERIA : 0.0 0.0 38.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 0.0 0.0 44.1 32.1 9.5 0.0
CANADA : 0.0 0.0 3.2 0.0 0.0 0.0
DOM REP : 0.0 0.0 1.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 2.4 0.0 0.0 0.0
HAITI : 0.0 0.0 4.0 0.0 6.0 0.0
MEXICO : 0.0 0.0 2.8 6.1 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
PANAMA : 0.0 0.0 9.3 12.8 3.5 0.0
VENEZ : 0.0 0.0 21.3 13.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 0.0 0.0 334.5 526.1 9.5 0.0
TOTAL UNKNOWN : 18.0 0.0 0.0 0.0 33.5 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 18.0 0.0 334.5 526.1 43.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 594.4 362.1 23.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 0.0 0.0 513.1 277.4 6.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 0.0 63.5 51.9 12.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 35.1 0.0 2080.0 1961.7 422.4 0.0
:
TAIWAN : 18.3 0.0 964.8 1082.4 184.6 0.0
:
CHINA : 0.0 0.0 139.1 2112.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 53.5 0.0 7653.3 6060.4 1130.1 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 0.0 0.0 67.3 46.7 0.0 0.0
HG KONG : 0.0 0.0 2.3 3.2 * 0.0
INDNSIA : 0.0 0.0 781.3 437.1 144.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 50.0 0.0 2372.9 1353.0 307.6 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 2.0 0.0 114.4 135.2 1.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 0.0 0.0 2575.6 2809.3 502.0 0.0
S LANKA : 0.0 0.0 31.1 20.8 0.0 0.0
SINGAPR : 0.0 0.0 63.2 45.6 0.0 0.0
THAILND : 1.5 0.0 895.8 462.4 55.0 0.0
U AR EM : 0.0 0.0 13.4 3.0 25.5 0.0
VIETNAM : 0.0 0.0 621.8 426.7 95.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
AFRICA : 37.0 0.0 1084.6 740.0 392.0 0.0
ALGERIA : 0.0 0.0 86.9 309.2 0.0 0.0
EGYPT : 0.0 0.0 172.3 92.4 35.0 0.0
MAURIT : 0.0 0.0 0.0 0.0 62.0 0.0
MOROCCO : 0.0 0.0 33.0 28.8 60.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 37.0 0.0 763.9 275.7 235.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 178.3 121.9 8394.0 6202.9 1982.5 0.0
BARBADO : 0.0 3.0 26.5 21.0 0.0 0.0
BELIZE : 0.0 0.0 5.4 20.0 6.5 0.0
BRAZIL : 15.0 0.0 408.4 145.2 30.0 0.0
C RICA : 0.0 0.0 78.4 80.1 8.0 0.0
CANADA : 4.9 0.0 21.7 98.4 0.0 0.0
CHILE : 0.0 0.0 340.2 312.5 0.0 0.0
COLOMB : 0.0 0.0 568.1 350.2 190.6 0.0
DOM REP : 27.5 11.6 496.4 328.3 131.1 0.0
ECUADOR : 0.0 0.0 575.6 276.3 35.7 0.0
F W IND : 0.0 0.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 18.4 304.1 166.9 196.5 0.0
GUYANA : 0.0 0.0 48.7 4.6 0.0 0.0
HAITI : 0.0 0.0 152.7 123.3 60.0 0.0
HONDURA : 0.0 0.0 301.7 292.2 113.3 0.0
JAMAICA : 0.0 0.0 168.0 137.4 19.0 0.0
LW WW I : 0.0 2.1 43.2 36.1 13.6 0.0
MEXICO : 124.9 63.4 3717.5 3154.0 936.8 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
NICARAG : 0.0 0.0 106.5 68.5 13.0 0.0
PANAMA : 0.0 0.0 219.8 117.6 47.0 0.0
PERU : 0.0 23.5 173.7 177.8 117.6 0.0
SALVADR : 0.0 0.0 165.7 68.3 15.6 0.0
SURINAM : 0.0 0.0 3.2 0.0 0.0 0.0
TRINID : 0.0 0.0 119.8 40.9 10.2 0.0
VENEZ : 6.0 0.0 344.1 180.7 38.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 322.1 121.9 20910.2 18522.2 4134.5 0.0
TOTAL UNKNOWN : 55.1 0.0 0.0 0.0 1202.2 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 377.2 121.9 20910.2 18522.2 5336.7 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.1 0.0 * 0.0 0.0 0.0
FRANCE : * 0.0 0.0 0.0 0.0 0.0
ITALY : 0.0 0.0 * 0.0 0.0 0.0
NETHLDS : * 0.0 * 0.0 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.2 0.2 0.0 0.0
ICELAND : 0.0 0.0 0.2 0.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 85.3 0.5 3.0 0.0
AUSTRAL : 0.0 0.0 0.1 0.1 0.0 0.0
BURMA : 0.0 0.0 7.0 0.0 0.0 0.0
GUAM : 0.0 0.0 0.1 0.1 0.0 0.0
HG KONG : 0.0 0.0 0.1 0.1 0.0 0.0
INDNSIA : 0.0 0.0 1.0 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.0 * 0.0 0.0
KUWAIT : 0.0 0.0 * 0.0 0.0 0.0
MALAYSA : 0.0 0.0 8.1 0.0 0.0 0.0
N ZEAL : 0.0 0.0 0.2 0.2 0.0 0.0
QATAR : 0.0 0.0 * * 0.0 0.0
S ARAB : 0.0 0.0 0.0 0.0 0.0 0.0
THAILND : 0.0 0.0 23.0 0.0 3.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.0 0.0 45.7 * 0.0 0.0
:
AFRICA : 0.0 0.0 0.0 * 0.0 0.0
W SAHARA : 0.0 0.0 0.0 * 0.0 0.0
:
WESTERN HEMISPHERE : 0.1 6.4 75.6 62.5 3.6 0.0
BAHAMAS : 0.0 0.0 0.1 0.1 0.0 0.0
BERMUDA : 0.0 0.0 0.3 * 0.0 0.0
CANADA : 0.0 6.4 7.0 4.9 0.2 0.0
CAYMAN : 0.0 0.0 0.1 0.1 0.0 0.0
DOM REP : 0.0 0.0 * * 0.0 0.0
HONDURA : 0.1 0.0 0.3 0.1 0.0 0.0
JAMAICA : * 0.0 0.1 0.1 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 0.0 0.0 65.6 55.5 2.1 0.0
N ANTIL : 0.0 0.0 * * 0.0 0.0
TRINID : 0.0 0.0 1.9 1.4 1.3 0.0
VIRGIN I : 0.0 0.0 0.3 0.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 0.1 6.4 161.1 63.2 6.6 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 0.1 6.4 161.1 63.2 6.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|