Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Aug 07, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 02-Aug-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 171,719 810 1,799 2,609 467
Avg Wt 6.47 3.62 8.64 7.08 7.11
Head sltr comparisons
Last week 170,068 834 1,801 2,635 526
Same wk yr ago 169,630 621 1,738 2,359 443
Avg Wt 6.53 3.53 8.82 7.43 7.04
To-date/2025* 5,137,751 20,575 53,158 73,733 13,605
To-date/2024* 5,042,927 21,473 50,900 72,373 12,513
% Change YTD 2% -4% 4% 2% 9%
Ready-to-Cook Weight and Dressing Percentage
Current week 844,377 1,627 10,647 12,274 2,357
Last week 827,211 1,731 10,055 11,786 2,558
Same wk yr ago 841,840 1,217 10,500 11,717 2,214
To-date/2025* 25,594,640 39,680 305,527 345,207 67,780
To-date/2024* 24,793,818 41,203 294,414 335,617 63,192
% Change YTD 3% -4% 4% 3% 7%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 2-Aug-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,771 1,983 7 23 3,784
Avg Wt 18.62 44.02 34.94 30.33 32.03
Head sltr comparisons
Last week 1,660 1,925 8 23 3,616
Same wk yr ago 1,648 2,083 9 21 3,761
Avg Wt 17.79 43.11 35.55 35.15 31.95
To-date/2025* 47,857 56,996 548 792 106,193
To-date/2024* 49,129 61,368 412 828 111,737
% Change YTD -3% -7% 33% -4% -5%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 26,546 70,270 190 541 97,547
Last week 24,668 68,168 187 590 93,613
Same wk yr ago 23,601 72,287 248 572 96,708
To-date/2025* 697,694 2,032,321 12,670 19,418 2,762,103
To-date/2024* 668,178 2,207,265 10,008 19,750 2,905,201
% Change YTD 4% -8% 27% -2% -5%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 170.3
million head. Estimated U.S. slaughter for this period was 173.8 million
head, or 3.5 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 07-Aug-25 12:28 PM C NBS
|
|