Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: August 8, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Wednesday, August 8, 2025
Weather @ 10:00am: Mostly Cloudy, 73
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANATALOUPES: per melon 1485 .50 3.50 .79
Aphrodite type 8013 .10 4.50 1.47
Sugarcube type 4420 .10 .85 .39
---WATERMELONS: per melon
Seedless type 2785 .75 5.75 2.76
Seeded type 211 3.00 7.00 5.25
Yellow Doll 100 .75 .75 .75
Yellow 655 .85 4.75 1.96
---BEANS: 1/2 bushel cartons
Round green type 85 22.50 30.00 26.00
---CABBAGE: per head 978 .50 2.00 1.22
---CORN-SWEET: per dozen 973 2.50 4.25 3.40
---CUCUMBERS: 24 count 188 8.00 14.00 11.20
Pickles, pecks 97 2.00 18.00 9.11
---EGGPLANT: per bushel 82 5.00 13.00 9.11
Per pecks 64 1.00 9.00 3.00
---GARLIC: per bulb 664 .45 1.20 .91
---PEPPERS, BELL TYPE: pecks 164 .50 11.00 5.27
Per bushel 195 6.00 17.00 12.64
---PUMPKINS: each
Pie type 452 .85 1.00 .90
---SQUASH, ACORN: each 1245 .20 .65 .46
---SQUASH, YELLOW TYPE: 1/2 bushel 58 8.00 15.00 11.00
---SQUASH, ZUCCHINI: 1/2 bushel 88 6.00 17.50 11.50
---TOMATOES: 10 lb. 287 8.00 27.00 17.94
Fair quality 213 14.00 21.00 16.67
Ordinary quality 72 5.00 17.00 11.00
Pecks 84 3.00 18.00 9.33
---TOMATOES, GRAPE TYPE: flat cartons 110 10.00 15.00 12.44
---ONIONS, DRY: boxes 131 12.00 19.00 15.00
Pecks 108 7.00 13.00 10.67
---POTATOES: pecks 52 7.00 17.00 11.17
|
|